Best and worst performing cryptocurrencies as of February 19, 2022
Bitcoin changes hands at US$38,710 after the world’s largest and best-known cryptocurrency rose 0.2% overnight. Ether, the coin linked to the Ethereum blockchain network, is trading around US$2,780.
Among the 10 large caps of the Top 10, Solana (SOL) is the best performer with a rise of 7% in 24 hours.
At press time, Top 10 cryptocurrencies floating during the day:
Crypto | USD | 24 hours | Cap |
---|---|---|---|
Bitcoin (BTC) | $38,710 | 0.2% | $733 billion |
Ethereum (ETH) | $2,780 | 1.1% | $332 billion |
Binance Coin (BNB) | $385 | 0.2% | $63.5 billion |
Ripple (XRP) | $0.6 | 0.2% | $62.8 billion |
Solana (SOL) | $196 | 7% | $59 billion |
Gimbal (ADA) | $1.1 | 3.8% | $36.2 billion |
Peas (DOT) | $20.4 | 2.9% | $23.7 billion |
Dogecoin (DOGE) | $0.14 | -0.6% | $19 billion |
ChainLinkToken (LINK) | $17.1 | -2.1% | $17.1 billion |
Matic network (MATIC) | $1.65 | -1.2% | $16.5 billion |
During this period, some currencies have been much more volatile with their up and down movements.
Among the relatively well-known digital coins, here are the Top 10 cryptos that are doing better than the market during the day:
Crypto | USD | 24 hours | Cap |
---|---|---|---|
UNUS SED LEO (LEO) | $4.5 | 20% | $4.2 billion |
AmaCoin (AMA) | $0.014 | 15.2% | 0 billion dollars |
NOW Token (NOW) | $0.07 | 12.8% | $0.006 billion |
Cartesi (CTSI) | $0.9 | 10.4% | $0.41 billion |
Ycash (YEC) | $0.5 | 10.3% | $0.006 billion |
Humaniq (HMQ) | $0.009 | 9.5% | $0.0017 billion |
Gas (GAS) | $4.93 | 9.2% | $0.07 billion |
Ethereum Classic (ETC) | $28.2 | 8.2% | $3.7 billion |
district0x (DNT) | $0.18 | 8.1% | $0.11 billion |
Salt (SALT) | $0.24 | 7.7% | $0.019 billion |
Among relatively well-known digital coins, here are 10 worst cryptos that are doing horribly worse than the market during the day:
Crypto | USD | 24 hours | Cap |
---|---|---|---|
Pundi X (NPXS) | $0.0007 | -23.6% | $0.18 billion |
Kinship (KIN) | $2.3E-5 | -14.1% | $2.3E-5B |
Rune (RUNE) | $14.7 | -9.5% | $3.8 billion |
Patient ward (PTOY) | $0.022 | -8% | $0.0015 billion |
Constellation (DAG) | $0.26 | -7.7% | $0.32 billion |
Civic (HVAC) | $0.28 | -6.7% | $0.28 billion |
SONM (SNM) | $0.26 | -6.1% | $0.011 billion |
Loop (LRC) | $1 | -6.1% | $1.3 billion |
Vethor (VTHO) | $0.0034 | -5.6% | $0.15 billion |
TenXPay (PAY) | $0.11 | -5.4% | $0.022 billion |
Risk Warning: Cryptocurrency is a notoriously volatile unregulated virtual asset with a high level of risk. All news, opinions, research, data or other information contained in this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice.
Comments are closed.